<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Link Professionals</title>
	<atom:link href="http://www.dlpcorporate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dlpcorporate.com</link>
	<description>Web Design and Development, Small Business IT Consulting and Outsourcing</description>
	<lastBuildDate>Mon, 20 May 2013 15:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo buys Tumblr for $1.1 billion</title>
		<link>http://www.dlpcorporate.com/2013/05/yahoo-buys-tumblr-for-1-1-billion/</link>
		<comments>http://www.dlpcorporate.com/2013/05/yahoo-buys-tumblr-for-1-1-billion/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:25:33 +0000</pubDate>
		<dc:creator>jparker</dc:creator>
				<category><![CDATA[DLP News]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.dlpcorporate.com/?p=1046</guid>
		<description><![CDATA[<p>Yahoo and Tumblr made their wedding vows Monday with the stumbling Web search giant publicly announcing its promise not to &#8220;screw up&#8221; the relationship.</p> <p>Yahoo confirmed it will buy the blogging website for $1.1 billion cash, in a bold move to make itself more relevant amid the explosion in social media on the Internet.</p> <p>It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1047" title="yahoo-logo" src="http://www.dlpcorporate.com/wp-content/uploads/yahoo-logo.png" alt="" width="256" height="256" />Yahoo and Tumblr made their wedding vows Monday with the stumbling Web search giant publicly announcing its promise not to &#8220;screw up&#8221; the relationship.</p>
<p>Yahoo confirmed it will buy the blogging website for $1.1 billion cash, in a bold move to make itself more relevant amid the explosion in social media on the Internet.</p>
<p>It was old new media hooking up with new new media. Even as Yahoo&#8217;s CEO Marissa Mayer took to social media to announce the deal, promising &#8220;not to screw it up,&#8221; David Karp, the 26-year-old wunderkind who heads Tumblr celebrated the acquisition with a blog post that signed off with &#8220;F*** yeah, David.&#8221;</p>
<p>Perhaps trying to assuage Tumbler users who are concerned that Yahoo would irrevocably alter the blogging site&#8217;s edgy image, Yahoo said Tumblr will operate independently as a separate business.</p>
<p>&#8220;David Karp will remain CEO. The product, service and brand will continue to be defined and developed separately with the same Tumblr irreverence, wit, and commitment to empower creators,&#8221; the statement said.</p>
<p>Marissa Mayer&#8217;s own Tumblr post showed some of that irreverence with a GIF that seemed to poke fun at all the worries about the deal. &#8220;Now panic and freak out,&#8221; &#8220;Keep calm and carry on,&#8221; &#8220;Yahoo,&#8221; &#8220;Tumblr&#8221; the GIF said in successive, pastel-colored panels. Mayer also posted a tweet that had the Internet buzzing a bit with some mild ribbing.</p>
<p>&#8220;Before touching on how awesome this is, let me try to allay any concerns: We’re not turning purple. Our headquarters isn’t moving. Our team isn’t changing. Our roadmap isn’t changing. And our mission – to empower creators to make their best work and get it in front of the audience they deserve – certainly isn’t changing,&#8221; Karp, who dropped out of high school at 15 to start the company, said in his blog post.</p>
<p>News of the deal was widely leaked Sunday. Talk of a deal began circulating Friday, after the Wall Street Journal&#8217;s All Things D reported that the two companies had been in talks for several weeks.</p>
<p>Since Marissa Mayer became CEO at Yahoo, the company has acquired several companies that appeal to younger audiences, including Summly, Astrid and Jybe. Yahoo has also been rumored to be eyeing Hulu.</p>
<p>Observers say Mayer is making these deals to attract a younger audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlpcorporate.com/2013/05/yahoo-buys-tumblr-for-1-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Lab Reveals It Has Operated Quantum Internet for Over Two Years</title>
		<link>http://www.dlpcorporate.com/2013/05/government-lab-reveals-it-has-operated-quantum-internet-for-over-two-years/</link>
		<comments>http://www.dlpcorporate.com/2013/05/government-lab-reveals-it-has-operated-quantum-internet-for-over-two-years/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:05:45 +0000</pubDate>
		<dc:creator>jparker</dc:creator>
				<category><![CDATA[DLP News]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet connectivity]]></category>
		<category><![CDATA[quantum internet]]></category>

		<guid isPermaLink="false">http://www.dlpcorporate.com/?p=1043</guid>
		<description><![CDATA[<p>One of the dreams for security experts is the creation of a quantum internet that allows perfectly secure communication based on the powerful laws of quantum mechanics.</p> <p>The basic idea here is that the act of measuring a quantum object, such as a photon, always changes it. So any attempt to eavesdrop on a quantum [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1044" title="quantum-internet" src="http://www.dlpcorporate.com/wp-content/uploads/quantum-internet-325x230.jpg" alt="" width="325" height="230" />One of the dreams for security experts is the creation of a quantum internet that allows perfectly secure communication based on the powerful laws of quantum mechanics.</p>
<p>The basic idea here is that the act of measuring a quantum object, such as a photon, always changes it. So any attempt to eavesdrop on a quantum message cannot fail to leave telltale signs of snooping that the receiver can detect. That allows anybody to send a “one-time pad” over a quantum network which can then be used for secure communication using conventional classical communication.</p>
<p>That sets things up nicely for perfectly secure messaging known as quantum cryptography and this is actually a fairly straightforward technique for any half decent quantum optics lab. Indeed, a company called ID Quantique sells an off-the-shelf system that has begun to attract banks and other organisations interested in perfect security.</p>
<p>These systems have an important limitation, however. The current generation of quantum cryptography systems are point-to-point connections over a single length of fibre, So they can send secure messages from A to B but cannot route this information onwards to C, D, E or F. That’s because the act of routing a message means reading the part of it that indicates where it has to be routed. And this inevitably changes it, at least with conventional routers. This makes a quantum internet impossible with today’s technology</p>
<p>Various teams are racing to develop quantum routers that will fix this problem by steering quantum messages without destroying them. We looked at one of the first last year. But the truth is that these devices are still some way from commercial reality.</p>
<p>Today, Richard Hughes and pals at Los Alamos National Labs in New Mexico reveal an alternative quantum internet, which they say they’ve been running for two and half years. Their approach is to create a quantum network based around a hub and spoke-type network. All messages get routed from any point in the network to another via this central hub.</p>
<p>This is not the first time this kind of approach has been tried. The idea is that messages to the hub rely on the usual level of quantum security. However, once at the hub, they are converted to conventional classical bits and then reconverted into quantum bits to be sent on the second leg of their journey.</p>
<p>So as long as the hub is secure, then the network should also be secure.</p>
<p>The problem with this approach is scalability. As the number of links to the hub increases, it becomes increasingly difficult to handle all the possible connections that can be made between one point in the network and another.</p>
<p>Hughes and co say they’ve solved this with their unique approach which equips each node in the network with quantum transmitters–i.e., lasers–but not with photon detectors which are expensive and bulky. Only the hub is capable of receiving a quantum message (although all nodes can send and receiving conventional messages in the normal way).</p>
<p>That may sound limiting but it still allows each node to send a one-time pad to the hub which it then uses to communicate securely over a classical link. The hub can then route this message to another node using another one time pad that it has set up with this second node. So the entire network is secure, provided that the central hub is also secure.</p>
<p>The big advantage of this system is that it makes the technology required at each node extremely simple–essentially little more than a laser. In fact, Los Alamos has already designed and built plug-and-play type modules that are about the size of a box of matches. “Our next-generation [module] will be an order of magnitude smaller in each linear dimension,” they say.</p>
<p>Their ultimate goal is to have one of these modules built in to almost any device connected to a fibre optic network, such as set top TV boxes, home computers and so on, to allow perfectly secure messaging.</p>
<p>Having run this system now for over two years, Los Alamos are now highly confident in its efficacy.</p>
<p>Of course, the network can never be more secure than the hub at the middle of it and this is an important limitation of this approach. By contrast, a pure quantum internet should allow perfectly secure communication from any point in the network to any other.</p>
<p>Another is that this approach will become obsolete as soon as quantum routers become commercially viable. So the question for any investors is whether they can get their money back in the time before then. The odds are that they won’t have to wait long to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlpcorporate.com/2013/05/government-lab-reveals-it-has-operated-quantum-internet-for-over-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google has seen &#8216;nothing but heartbreak&#8217; from Motorola merger</title>
		<link>http://www.dlpcorporate.com/2013/04/google-has-seen-nothing-but-heartbreak-from-motorola-merger/</link>
		<comments>http://www.dlpcorporate.com/2013/04/google-has-seen-nothing-but-heartbreak-from-motorola-merger/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:40:36 +0000</pubDate>
		<dc:creator>jparker</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[DLP News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[motorola]]></category>

		<guid isPermaLink="false">http://www.dlpcorporate.com/?p=1039</guid>
		<description><![CDATA[<p>If Google really only did love Motorola for its patents, then it seems the company’s relationship with the iconic mobile phone manufacturer won’t end happily ever after. <a href="http://www.bloomberg.com/news/2013-04-29/motorola-buy-delivers-google-more-heartbreak-than-help.html" target="_blank">A new report from Bloomberg</a> notes that Google’s $12.4 billion investment in Motorola looks even worse this week after a federal judge ruled that Microsoft “owes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1040" title="images" src="http://www.dlpcorporate.com/wp-content/uploads/images1.jpeg" alt="" width="259" height="194" />If Google really only did love Motorola for its patents, then it seems the company’s relationship with the iconic mobile phone manufacturer won’t end happily ever after. <a href="http://www.bloomberg.com/news/2013-04-29/motorola-buy-delivers-google-more-heartbreak-than-help.html" target="_blank">A new report from Bloomberg</a> notes that Google’s $12.4 billion investment in Motorola looks even worse this week after a federal judge ruled that Microsoft “owes only pennies in royalties per sale of each Xbox video-gaming system and Windows operating system instead of the potential billions of dollars Google sought in a patent-infringement case.” The latest blow to Motorola’s patent portfolio value comes after Google agreed with the Federal Trade Commission late last year to not use its industry standard Motorola patents as weapons in intellectual property suits.</p>
<p>Rodney Sweetland, a patent attorney at Duane Morris, tells Bloomberg that the diminished value of Motorola’s patent portfolio makes Google’s decision to fork over $12.4 billion to acquire the company dubious at best. ”It wasn’t an irrational decision at the time but they’ve gotten nothing but heartbreak for that money,” said Sweetland. “Should they have bought? Not at that price.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlpcorporate.com/2013/04/google-has-seen-nothing-but-heartbreak-from-motorola-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Windows 8 cause PC sales to plunge</title>
		<link>http://www.dlpcorporate.com/2013/04/microsoft-and-windows-8-cause-pc-sales-to-plunge/</link>
		<comments>http://www.dlpcorporate.com/2013/04/microsoft-and-windows-8-cause-pc-sales-to-plunge/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:35:52 +0000</pubDate>
		<dc:creator>jparker</dc:creator>
				<category><![CDATA[DLP News]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[post-pc]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.dlpcorporate.com/?p=1037</guid>
		<description><![CDATA[<p>Microsoft and Windows 8 are squarely blamed in a new report from top research firm IDC for a startling plunge in PC sales last quarter.</p> <p>The firm said global PC sales suffered one of their steepest drops in decades over the past three months, the first full quarter since Windows 8 went on sale last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-926" title="windows-8-demo-d9-conference" src="http://www.dlpcorporate.com/wp-content/uploads/windows-8-demo-d9-conference.jpg" alt="" width="308" height="225" />Microsoft and Windows 8 are squarely blamed in a new report from top research firm IDC for a startling plunge in PC sales last quarter.</p>
<p>The firm said global PC sales suffered one of their steepest drops in decades over the past three months, the first full quarter since Windows 8 went on sale last fall.</p>
<p>Declines were expected since PC sales have fallen during the past year, and the leading manufacturers are casting about for new strategies. But the severity of the drop was unexpected and Microsoft’s radically new operating system is the most obvious target for blame.</p>
<p>Yet it’s still too early to write the PC’s epitaph. It will take another year or so to see whether Windows 8 is accepted by business users, who drive most PC sales.</p>
<p>The quarterly statistics are also an imperfect gauge of the evolution of the PC beyond laptops and desktops into tablets and other new devices. Research firms have made this more confusing by issuing contradictory reports, using different definitions of what’s a PC.</p>
<p>Gartner, the other major research firm tracking PC sales, simultaneously issued a report saying PC sales fell 11.2 percent during the quarter. It said PC shipments fell below 80 million units for the first time since the second quarter of 2009, in the depth of the recession.</p>
<p>IDC said sales in the U.S. fell 12.7 percent from the same period last year and 18.3 percent from the previous quarter. Global sales were down 13.9 percent, almost double the 7.7 percent drop the firm had predicted.</p>
<p>IDC doesn’t count Windows 8 tablets or laptops with detachable keyboards in its PC count. Research vice president Bob O’Donnell said including them would change the numbers by less than 2 percent.</p>
<p>Gartner’s report said consumers are continuing to “migrate content consumption” from PCs to other devices, such as phones and tablets, leading to a full year of declines in PC shipments. Yet the firm saw growth in business sales of PCs, which account for more than half the market.</p>
<p>Generally, even with the sharply declining numbers, people are still buying a lot of PCs. Gartner said 79.2 million systems were sold last quarter, while IDC said 76.3 million units were sold.</p>
<p>IDC’s report came with an unusually sharp critique of Microsoft and its approach with Windows 8.</p>
<p>“At this point, unfortunately, it seems clear that the Windows 8 launch not only failed to provide a positive boost to the PC market, but appears to have slowed the market,” O’Donnell said in the IDC release. “While some consumers appreciate the new form factors and touch capabilities of Windows 8, the radical changes to the UI [user interface], removal of the familiar Start button and the costs associated with touch have made PCs a less attractive alternative to dedicated tablets and other competitive devices. Microsoft will have to make some very tough decisions moving forward if it wants to help reinvigorate the PC market.”</p>
<p>Asked for a response, Microsoft provided a statement saying that the PC market “is evolving and highly dynamic” and that today’s PCs “come in multiple forms” that “revolutionize the desktop PC.”</p>
<p>“Windows 8 sold over 60 million licenses in its first few months — a strong start by any measure,” it said. “Along with our partners we continue to bring even more innovation to market across tablets and PCs.”</p>
<p>HP remained the top PC maker, but Lenovo closed the gap by holding sales steady while HP’s sales fell nearly 24 percent, according to IDC.</p>
<p>Tablets such as Apple’s iPad were partly to blame. Even sales of Apple PCs suffered from competition with iPads, IDC said in its release. O’Donnell said the cycle will continue, as tablets are going to see sales siphoned off by mega-sized phones or phablets.</p>
<p>Still, IDC research found that most consumers aren’t buying tablets to replace PCs, but to supplement their computers. They’re still interested in PCs but the strikingly different tiled interface of Windows 8 and the higher price of touchscreen PCs showcasing the system are keeping them away, O’Donnell said in an interview.</p>
<p>“While people like the general look and feel of the tiles, they’re also very confused and frustrated by the lack of start menu and spend a lot of their time in [traditional] desktop mode,” he said. “So the bottom line is I think they have created a situation where it’s very difficult for people and people who have a PC that works just fine are saying it’s confusing, it costs more money and I don’t really need it.”</p>
<p>O’Donnell said Microsoft isn’t entirely to blame. The economy still isn’t great, sales in China were particularly weak and reorganizations and strategy shifts at top PC vendors Dell and HP have created uncertainty, particularly for business customers.</p>
<p>But he and other IDC researchers believe the Redmond company must make changes to revive the industry built around its software.</p>
<p>“Although IDC had not expected Windows 8 to be a significant driver to help stem the tide of PC volume decline, it now appears that without a course correction from Microsoft, the PC market is headed toward an even worse contraction for 2013 than previously thought,” Jay Chou, senior research analyst on IDC’s quarterly PC tracking service, said in the release.</p>
<p>O’Donnell said he’s suggested to Microsoft that the company give Windows 8 users the option to make the traditional desktop the default setting, and restore the old fashioned “start” button, but he’s not counting on a change.</p>
<p>“I think this is the pride before the fall – because they are unwilling to make those changes, because it would show them as having given up or lost on their radical new vision,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlpcorporate.com/2013/04/microsoft-and-windows-8-cause-pc-sales-to-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New California bill would allow customers access to what companies know about them</title>
		<link>http://www.dlpcorporate.com/2013/04/new-california-bill-would-allow-customers-access-to-what-companies-know-about-them/</link>
		<comments>http://www.dlpcorporate.com/2013/04/new-california-bill-would-allow-customers-access-to-what-companies-know-about-them/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:54:00 +0000</pubDate>
		<dc:creator>jparker</dc:creator>
				<category><![CDATA[DLP News]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.dlpcorporate.com/?p=1033</guid>
		<description><![CDATA[<p>By this point, most people who pay attention to the Internet activities are well aware that many companies collect a lot of information about you online. Such data brokers are estimated to have collected personal information from an estimated 500 million Internet users, even though they are unwilling to share the sources of said information [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dlpcorporate.com/wp-content/uploads/Security-325x243.jpg" alt="" title="Security" width="325" height="243" class="alignleft size-medium wp-image-1034" />By this point, most people who pay attention to the Internet activities are well aware that many companies collect a lot of information about you online. Such data brokers are estimated to have collected personal information from an estimated 500 million Internet users, even though they are unwilling to share the sources of said information with a congressional inquiry looking into the subject. Knowing that, don’t you wish that you were at least able to find out just what information was being recorded about you? Well, if the company is based in California, you may soon get your chance.</p>
<p>California Assembly Member Bonnie Lowenthal, a representative of the city of Los Angeles, has introduced a bill known as “The Right to Know Act of 2013″ that would compel California-based companies that store customers’ information to share that data with said customer upon request. If they do not comply, the companies can face legal consequences, including a civil suit on behalf of the subject.</p>
<p>According to the current incarnation of the bill, it would “require any business that has a customer’s personal information, as defined, to provide at no charge, within 30 days of the customer’s specified request, a copy of that information to the customer as well as the names and contact information for all 3rd parties with which the business has shared the information during the past 12 months, regardless of any business relationship with the customer.” The bill would also repeal and reorganize existing legal requirements concerning a customer’s right to privacy in the state.</p>
<p>The bill was introduced as the result of successful lobbying on the part of a coalition of parties including the Electronic Frontier Foundation and the American Civil Liberties Union of Northern California. In a blog post detailing the bill, the EFF’s Rainey Reitman noted that, if successful, the bill would “update existing transparency law to ensure that users could track the flow of their data from online transactions.”</p>
<p>“It’s not just about knowing what a company is sharing,” Reitman wrote, “It’s about knowing what a company is storing. The new proposal would require companies to make available, free of charge, access to or a copy of the customer’s personal information. That means you the consumer will really know what information a company has about you.”</p>
<p>That the bill comes before Californian authorities shouldn’t be a surprise; the state has a reputation for passing laws regarding consumer protection, including the Californian Online Privacy Protection Act, which requires Californian-based websites to display their privacy policies concerning data collection clearly for users. Should the Right to Know Act pass in California, it’ll be interesting to see how quickly it becomes adopted throughout the rest of the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlpcorporate.com/2013/04/new-california-bill-would-allow-customers-access-to-what-companies-know-about-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla making the Web a gaming platform with Unreal 3 engine in a browser</title>
		<link>http://www.dlpcorporate.com/2013/03/mozilla-making-the-web-a-gaming-platform-with-unreal-3-engine-in-a-browser/</link>
		<comments>http://www.dlpcorporate.com/2013/03/mozilla-making-the-web-a-gaming-platform-with-unreal-3-engine-in-a-browser/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:27:17 +0000</pubDate>
		<dc:creator>jparker</dc:creator>
				<category><![CDATA[DLP News]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.dlpcorporate.com/?p=1031</guid>
		<description><![CDATA[<p>Mozilla wants the Web to be a platform that&#8217;s fit for any purpose. That&#8217;s why the company is investing in Firefox OS—to fight back against the proliferation of platform-specific smartphone apps—and it&#8217;s why the company has been working on WebGL, in order to bring 3D graphics to the browser, Emscripten, a tool for compiling C++ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1027" title="mozilla" src="http://www.dlpcorporate.com/wp-content/uploads/mozilla.jpg" alt="" width="226" height="204" />Mozilla wants the Web to be a platform that&#8217;s fit for any purpose. That&#8217;s why the company is investing in Firefox OS—to fight back against the proliferation of platform-specific smartphone apps—and it&#8217;s why the company has been working on WebGL, in order to bring 3D graphics to the browser, Emscripten, a tool for compiling C++ applications into JavaScript, and asm.js, a high performance subset of JavaScript.</p>
<p>The organization doesn&#8217;t just want simple games and apps in the browser, however. It wants the browser to be capable of delivering high-end gaming experiences. At GDC today, the company announced that it has been working with Epic Games to port the Unreal 3 engine to the Web.</p>
<p><iframe src="http://www.youtube.com/embed/XsyogXtyU9o" frameborder="0" width="665" height="374"></iframe></p>
<p>With this, Mozilla believes that the Web can rival native performance, making it a viable platform not just for casual games, but AAA titles.</p>
<p>However, there&#8217;s more to a game than JavaScript and WebGL. One problem with current WebGL applications (most tending to be proofs of concept rather than fully developed games) is that of load times. Even though traditional games have high-speed access to textures and models stored locally, on a hard disk or optical medium, their load times are significant.</p>
<p>Streaming a gigabyte of map data and texture from a Web server just to play a game is obviously a non-starter; you wouldn&#8217;t be waiting 30 seconds for a level to load, you&#8217;d be waiting 30 minutes. As an example, BioShock Infinite, an Unreal 3-powered high-end title, takes about 17 GB on disk, the vast majority of which is game data. That&#8217;s not something that you want to have to wait for mid-game.</p>
<p>The organization that&#8217;s responsible for the development of OpenGL, WebGL, and other related specifications, the Khronos Group, has set its sights on this problem. It&#8217;s early yet, but the group is planning to develop a common set of data formats for 3D models, textures, and other resources that 3D applications need, as well as a system for negotiating these resources.</p>
<p>With this in place, an online game could tell a remote asset server information such as how much bandwidth it had, what its screen resolution was, and so on, and be sent a set of resources that were appropriate. So, for example, a system with a slow Internet connection could be sent simpler models and lower resolution textures, in order to load quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlpcorporate.com/2013/03/mozilla-making-the-web-a-gaming-platform-with-unreal-3-engine-in-a-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expose A Blatant Security Hole In AT&amp;T&#8217;s Servers, Get 3.5 Years In Jail</title>
		<link>http://www.dlpcorporate.com/2013/03/expose-a-blatant-security-hole-in-atts-servers-get-3-5-years-in-jail/</link>
		<comments>http://www.dlpcorporate.com/2013/03/expose-a-blatant-security-hole-in-atts-servers-get-3-5-years-in-jail/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:16:23 +0000</pubDate>
		<dc:creator>jparker</dc:creator>
				<category><![CDATA[DLP News]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.dlpcorporate.com/?p=1022</guid>
		<description><![CDATA[<p>We&#8217;ve written a few times about the case of Andrew Auernheimer, perhaps better known as weev. While he has a bit of a reputation as an online troll, and self-admitted jerk, his case is yet another example of how ridiculously broken the CFAA (Computer Fraud and Abuse Act) remains. In this case, what he did [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1023" title="Andrew-Auernheimer" src="http://www.dlpcorporate.com/wp-content/uploads/Andrew-Auernheimer-325x213.png" alt="" width="325" height="213" />We&#8217;ve written a few times about the case of Andrew Auernheimer, perhaps better known as weev. While he has a bit of a reputation as an online troll, and self-admitted jerk, his case is yet another example of how ridiculously broken the CFAA (Computer Fraud and Abuse Act) remains. In this case, what he did was expose a pretty blatant security hole in AT&amp;T&#8217;s servers, that allowed anyone to go in and find the emails of any AT&amp;T iPad owner, merely by incrementing the user ID. This isn&#8217;t a malicious &#8220;hack.&#8221; It&#8217;s barely a &#8220;hack&#8221; at all. This isn&#8217;t &#8220;breaking in.&#8221; This is just exploring a totally broken system. To call attention to this, weev collected information on a bunch of famous folks who had iPads and alerted the press. This is what security folks do all the time. And for his troubles in helping AT&amp;T discover and close a pretty bad security hole, he&#8217;s been sentenced to 41 months in prison plus he has to pay $73,000 to AT&amp;T. One hopes AT&amp;T will use it to hire half a decent security person or something.</p>
<p>The sentencing, by the way, was near the top of the &#8220;guidelines&#8221; the judge had, for those who insisted that the courts in other CFAA cases, such as Aaron Swartz&#8217;s might be lenient.</p>
<p>Plenty of people &#8212; especially in the security community, are realizing what a ridiculous ruling this is and how dangerous it is. As people are starting to point out, while he may be a jerk, that doesn&#8217;t mean he&#8217;s a criminal. The prosecution used chat logs in which Auernheimer and a friend, Daniel Spitler, discussed the effort, and the fact that they talked about harming AT&amp;T&#8217;s reputation and promoting themselves as security experts. I don&#8217;t see how that leads to any criminal activity though. AT&amp;T&#8217;s reputation should be tarnished for having crap security. And why wouldn&#8217;t some researchers talk about using the discovery of a really bad privacy hole by a major corporation to boost their own credentials. Pretty much anyone in their shoes would reasonably think the same thing.</p>
<p>Prosecutors, of course, played up Auernheimer&#8217;s history of being a jerk, but that alone has little to do with his actions here:</p>
<blockquote><p>&#8220;His entire adult life has been dedicated to taking advantage of others, using his computer expertise to violate others&#8217; privacy, to embarrass others, to build his reputation on the backs of those less skilled than he,&#8221; wrote U.S. Attorney Paul Fishman, who went on to note the &#8220;atypical recalcitrance by the defendant to conform to the laws regarding unauthorized computer access.&#8221;</p></blockquote>
<p>While that may be true, none of that, by itself, is illegal. And the actions that exposed a glaring hole put in place by bad programmers at AT&amp;T shouldn&#8217;t be either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlpcorporate.com/2013/03/expose-a-blatant-security-hole-in-atts-servers-get-3-5-years-in-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook freshens up News Feed &#8211; bigger images, feed filtering, cross-platform UX</title>
		<link>http://www.dlpcorporate.com/2013/03/facebook-freshens-up-news-feed-bigger-images-feed-filtering-cross-platform-ux/</link>
		<comments>http://www.dlpcorporate.com/2013/03/facebook-freshens-up-news-feed-bigger-images-feed-filtering-cross-platform-ux/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:28:01 +0000</pubDate>
		<dc:creator>jparker</dc:creator>
				<category><![CDATA[DLP News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.dlpcorporate.com/?p=1019</guid>
		<description><![CDATA[<p>We knew Facebook had something new planned for its News Feed, and today at an event at Facebook HQ in Menlo Park, the company confirmed those rumors. As suspected, the new feed filters content by type to display whatever specific feed you choose (be it photos, music, games, etc.), plus it presents even larger images [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1020" title="facebook" src="http://www.dlpcorporate.com/wp-content/uploads/facebook-325x216.jpg" alt="" width="325" height="216" />We knew Facebook had something new planned for its News Feed, and today at an event at Facebook HQ in Menlo Park, the company confirmed those rumors. As suspected, the new feed filters content by type to display whatever specific feed you choose (be it photos, music, games, etc.), plus it presents even larger images and bigger advertisements. The new layout also serves to better highlight Pages users have liked in a more central and easier to access area, and provides info pulled in by services linked to folks&#8217; Facebook IDs.The desktop FB site&#8217;s not the only beneficiary of the new layout, as the Social Network is also bringing these features to its mobile apps as well to provide a consistent experience across platforms. And, the best part is it starts rolling out today to a select few, with a wider rollout to follow once all the kinks have been worked out.</p>
<p>Why the change? Well, Mark Zuckerberg said that the goal for News Feed is to &#8220;give everyone in the world the best personalized newspaper we can,&#8221; and making it more visually engaging will help Facebook reach that goal. You see, almost 50 percent of the content in News Feed is now photos, and almost 30 percent of content comes from Pages. Want to know more? There&#8217;s more info about the changes after the break.</p>
